Product specification
| Category | Specification |
|---|---|
| Number of node | 2 nodes |
| Module function | 2 axes motion |
| Slave ID Setting | One hex rotary switch x 2 (03h ~ Efh) |
| LED display | Power(Yellow), Link(Green), Error(Red), Communication(Green) |
| Pulse output | Interface : Differential Spped : MAX. 10MPPS |
| Encoder input | Interface : High-speed Photo-coupler Speed:Max.4MHz |
| Trigger output | Differential, Open collector(24VDC Level) |
| Connector | 26pin axis connector x 2EA 26pin Motion I/O connector x 1EA |
| Mounting method | Standard 35mm DIN rail mounting |
| Power supply / Current consumption | DC 24V/150mA (Connected to back plane inside the module) |
| Operating temperature / Humidity | Temperature 0 ~ 55°C / Humidity 5~90% (No condensation) |
| Storage temperature | -20 ~ 70°C |
| Weight | 190g |
| Exterior dimension of product | 112(H) mm x 90(D) mm x 44(W) mm |


