Product specification
| Category | Specification | 
|---|---|
| Protocol | SSCNET III/H (Mitsubishi Network Protocol), 0.888ms Scan time | 
| Communication port | 2 port(Up to 16 slaves can be installed on each port) | 
| Connector | FO x 2ea, 2 Seperated NET, Max 16 Nodes on Each NET. | 
| Control Slave | 32 Slave | 
| Control Axes | 16 Axes / 32 Axes | 
| Transmission speed | 150 Mbps | 
| Transmission bytes | 52 Bytes | 
| BUS Interface | PCI 2.2 Memory access, Universal Voltage I/O | 
| Network connection | F07PN(Fiber-optic) Inter-node : Max 20m, Total : Max 320m : Standard Inter-node : Max 100m, Total : Max 1.6km : Long-distance  | 
												
| Bus Interface | PCI 2.2, Memory Access | 
| Connector | FO x 2EA, 2 Seperated DET, Max 16 Nodes on Each NET. | 
| Power Input | DC 5V, Max. 1.6A | 
| Exterior dimension of product | 174.63 x 106 [mm] | 
						
					
								
