Product specification
| Category | Specification | 
|---|---|
| CPU | Intel® Celeron® G3900TE Dual Core 2.3GHz | 
| RAM | 4GB, DDR4, 2400MHz, SO-DIMM | 
| Graphic | Intel® HD Graphics 510 | 
| OS | Windows Embedded Standard 7, x86 | 
| Software | Motion Host, Motion Host TP, EzSoftware UC | 
| Power Supply | AC 220V (AC 115V/230V, 6A/3A, 47~63Hz), DC 24V | 
| Motion Control | PCI-N804 - 8 Axis Control - Digital Input/ Ouput : 24/24CH | 
| Digital Input / Output | BPHD ( SIO-DI32, SIO-DO32T) ※ Using Teaching Pendant - Digital Input / Output : 32/32CH ※ Not Using Teaching Pendant - Digital Input / Output : 48/48CH | 
| LAN | 2 X Realtek RTL8111G Gigabit Ethernet | 
| USB | 4 X USB 2.0 | 
| Serial Port | 2 X RS232 (COM1, COM3) | 
| Display | VGA, DVI, DP | 
| Operating Temperature / Humidity | 0 ~ 55℃ / 8 ~ 83% (No Condensation) | 
| Weight | 4.71 kg | 
| Dimension | 310 ( W) mm * 210 (D) mm * 120 (H) mm | 
 
						 
					 
								
