Product specification
| Category | Specification | 
|---|---|
| Communication type | SSCNETIII/H(MITSUBISHI distributed network specification) | 
| Communication port | Fiber-Optic | 
| Physical interface | Optical module for 150Mbps | 
| Transmission speed | 150 Mbps | 
| Transmission cycle time | 0.888ms | 
| Transmission bytes | 52 byte | 
| Control Axis | Max. 32 Axes | 
| Max. install board of system | 20 boards (Max. 640 nodes) | 
| LED display | Each port: Comm(green), Error(red) | 
| Number of configuration nodes | Max. 32 nodes | 
| Network connection | Ethernet 100 base-TX, Fiber-optic cable Inter-node: Max. 20m, Total: Max. 320m (Standard)  | 
												
| Bus interface | PCIe x1 2.5GB/s, Memory Access | 
| Connector | F-O x 2EA, 2 separated NET(Max. 16Nodes on Each NET) | 
| Power supply / Current consumption | DC 3.3V, Max. 1A / DC 12V, Max. 1A | 
| Operating temperature / Humidity | Temperature: 0 ~ 50 °C / Humidity: below 80% (No condensation) | 
| Storage temperature | -20 ~ 70°C | 
| Weight | 140g | 
| Exterior dimension of product | 174.63 (W) mm x 106 (L) mm | 
						
					
								
